Label Amelie Deluxe
Größe(Size) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|
Bust (inch) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 42 |
Brust (cm) | 85.00 | 87.50 | 90.00 | 93.00 | 95.00 | 98.00 | 102.00 | 106.50 |
Waist (inch) | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 |
Taille (cm) | 65.00 | 67.50 | 70.00 | 72.50 | 75.00 | 77.50 | 81.50 | 86.50 |
Hip (inch) | 37 | 38 | 39 | 40 | 41 | 42 1/2 | 44 | 46 |
Hüfte (cm) | 94.00 | 96.50 | 99.00 | 101.50 | 104.00 | 108.00 | 112.00 | 117.00 |
Hollow to Hem (inch) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Gesamtlänge (cm) | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 |
Different Style (inch) | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Modellabhängig (cm) | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 |
Mollige Brautkleider / Plus Size Bridal Dress
Größe(Size) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
Bust (inch) | 42 1/2 | 44 1/2 | 47 | 49 1/2 | 52 | 54 1/2 | 57 |
Brust (cm) | l08.00 | 113.00 | 119.00 | 126.00 | 132.00 | 138.50 | 145.00 |
Waist (inch) | 35 1/2 | 37 1/2 | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
Taille (cm) | 90.00 | 95.00 | 101.50 | 108.00 | 114.50 | 121.00 | 127.00 |
Hip (inch) | 45 1/2 | 47 1/2 | 50 | 52 1/2 | 55 | 57 1/2 | 60 |
Hüfte (cm) | 115.50 | 121.00 | 127.00 | 133.50 | 140.00 | 146.00 | 152.50 |
Length (inch) | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Gesamtlänge (cm) | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 | 157.50 |
Different Style (inch) | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Modellabhängig (cm) | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 |
Label Amelie / SaYes
Größe(Size) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
Bust (inch) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 42 |
Brust (cm) | 87.50 | 90.00 | 93.00 | 95.00 | 98.00 | 102.00 | 106.50 |
Waist (inch) | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 |
Taille (cm) | 67.50 | 70.00 | 72.50 | 75.00 | 77.50 | 81.50 | 86.50 |
Hip (inch) | 38 | 39 | 40 | 41 | 42 1/2 | 44 | 46 |
Hüfte (cm) | 96.50 | 99.00 | 101.50 | 104.00 | 108.00 | 112.00 | 117.00 |
Hollow to Hem (inch) | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Gesamtlänge (cm) | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 |
Different Style (inch) | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Modellabhängig (cm) | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 | +2.54 |